| 型號 | SEM/LRTP | 車型 | 最大輸入總扭矩 Nm (lb-ft) | 最大輸入總功率 kW (hp) | GVW kg (lbs) | GCW kg (lbs) |
| 2100 | Diesel Rating | Without SEM/LRTP | 通用型 | 780 (575) | 224 (300) | 12,000(26,500) | 12,000(26,500) |
| 垃圾車 | 746 (550) | 224 (300) | 12,000(26,500) | 12,000(26,500) | |||
| 客車 | 705 (520) | 172 (230) | 13,150(29,000) | 13,150(29,000) | |||
|
旅游車、校車 (北美以外) |
705 (520) | 172 (230) | 13,150(29,000) | 13,150(29,000) | |||
| With SEM/LRTP | 通用型 | 895 (660) | 254 (340) | 12,000(26,500) | 12,000(26,500) | ||
| 垃圾車 | 766 (565) | 224 (300) | 12,000(26,500) | 12,000(26,500) | |||
| 客車 | 780 (575) | 201 (270) | 13,150(29,000) | 13,150(29,000) | |||
|
旅游車、校車 (北美以外) |
780 (575) | 201 (270) | 13,150(29,000) | 13,150(29,000) | |||
| 2100MH | Diesel Rating |
With
SEM/LRTP 第五代控制 |
房車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 11,800(26,000) | 13,600(30,000) |
| Without SEM/LRTP | 房車 | 780 (575) | 224 (300) | 11,800(26,000) | 13,600(30,000) | ||
| With SEM/LRTP | 房車 | 895 (660) | 254 (340) | 11,800(26,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 房車 | 610 (450) | 254 (340) | 11,800(26,000) | 13,600(30,000) | |
| 2100EVS | Diesel Rating |
With
SEM/LRTP 第五代控制 |
應(yīng)急搶險車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 11,800(26,000) | 11,800(26,000) |
| Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,000) | ||
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,000) | ||
| Gasoline Rating | With SEM/LRTP | 應(yīng)急搶險車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,000) | |
| 2100HS | Diesel Rating | Without SEM/LRTP | 公路型車輛 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,000) |
| With SEM/LRTP | 公路型車輛 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,000) | ||
| Gasoline Rating | With SEM/LRTP | 公路型車輛 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,000) | |
| 2100SP | Diesel Rating | Without SEM/LRTP | 特種車 | 780 (575) | 224 (300) | 12,000(26,500) | 12,000(26,500) |
| With SEM/LRTP | 特種車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 12,000(26,500) | 12,000(26,500) | ||
| Gasoline Rating | With SEM/LRTP | 特種車 | 610 (450) | 254 (340) | 12,000(26,500) | 12,000(26,500) | |
| 2100PTS | Diesel Rating | Without SEM/LRTP | 校車 | 746 (550) | 224 (300) | 11,800(26,000) | 11,800(26,000) |
| 班車 | 746 (550) | 224 (300) | 11,800(26,000) | 11,800(26,000) | |||
| With SEM/LRTP | 校車 | 895 (660) | 224 (300) | 11,800(26,000) | 11,800(26,000) | ||
| 班車 | 766 (565) | 224 (300) | 11,800(26,000) | 11,800(26,000) | |||
| Gasoline Rating | With SEM/LRTP | 校車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,000) | |
| 班車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,000) | |||
| 2100RDS | Diesel Rating | Without SEM/LRTP | 公\非公路型車輛 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,000) |
| With SEM/LRTP | 公\非公路型車輛 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,000) | ||
| Gasoline Rating | With SEM/LRTP | 公\非公路型車輛 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,000) | |
| 2200 | Diesel Rating | Without SEM/LRTP | 通用型 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) |
| 客車 | 705 (520) | 172 (230) | 11,800(26,000) | 11,800(26,001) | |||
| 房車 | 746 (550) | 224 (300) | 11,800(26,000) | 11,800(26,001) | |||
| With SEM/LRTP | 通用型 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| 客車 | 780 (575) | 201 (270) | 11,800(26,000) | 11,800(26,001) | |||
| 房車 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |||
| 2200MH | Diesel Rating |
With
SEM/LRTP 第五代控制 |
房車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 11,800(26,000) | 11,800(26,001) |
| Without SEM/LRTP | 房車 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) | ||
| With SEM/LRTP | 房車 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| Gasoline Rating | With SEM/LRTP | 房車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 2200RDS | Diesel Rating |
Without SEM/LRTP |
公\非公路型車輛 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) |
|
With SEM/LRTP |
公\非公路型車輛 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| Gasoline Rating |
With SEM/LRTP |
公\非公路型車輛 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 2200SP | Diesel Rating |
Without SEM/LRTP |
特種車 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) |
|
With SEM/LRTP |
特種車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| Gasoline Rating | With SEM/LRTP | 特種車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 2200HS | Diesel Rating | Without SEM/LRTP | 公路型車輛 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) |
| With SEM/LRTP | 公路型車輛 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| Gasoline Rating | With SEM/LRTP | 公路型車輛 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 2200PTS | Diesel Rating | Without SEM/LRTP | 校車 | 746 (550) | 224 (300) | 11,800(26,001) | 11,800(26,001) |
| 班車 | 746 (550) | 224 (300) | 11,800(26,001) | 11,800(26,001) | |||
| With SEM/LRTP | 校車 | 895 (660) | 224 (300) | 11,800(26,001) | 11,800(26,001) | ||
| 班車 | 766 (565) | 224 (300) | 11,800(26,001) | 11,800(26,001) | |||
| Gasoline Rating |
With SEM/LRTP |
校車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 班車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |||
| 2200EVS | Diesel Rating |
With
SEM/LRTP 第五代控制 |
應(yīng)急搶險車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 11,800(26,000) | 11,800(26,001) |
| Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 11,800(26,000) | 11,800(26,001) | ||
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 11,800(26,000) | 11,800(26,001) | ||
| Gasoline Rating | With SEM/LRTP | 應(yīng)急搶險車 | 610 (450) | 254 (340) | 11,800(26,000) | 11,800(26,001) | |
| 2300HS | Gasoline Rating | With SEM/LRTP | 公路型車輛 | 691 (510) | 272 (365) | 15,000(33,000) | 15,000(33,000) |
| 2300RDS | Gasoline Rating | With SEM/LRTP | 公\非公路型車輛 | 691 (510) | 272 (365) | 15,000(33,000) | 15,000(33,000) |
| 2300PTS | Gasoline Rating | With SEM/LRTP | 校車 | 691 (510) | 272 (365) | 15,000(33,000) | 15,000(33,000) |
| 2350EVS | Diesel Rating |
With
SEM/LRTP 第五代控制 |
應(yīng)急搶險車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) |
| Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 應(yīng)急搶險車 | 610 (450) | 254 (340) | 13,600(30,000) | 13,600(30,000) | |
| 2350SP | Diesel Rating | Without SEM/LRTP | 特種車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 特種車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 特種車 | 610 (450) | 254 (340) | 13,600(30,000) | 13,600(30,000) | |
| 2350HS | Diesel Rating | Without SEM/LRTP | 公路型車輛 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 公路型車輛 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 公路型車輛 | 691 (510) | 272 (365) | 13,600(30,000) | 13,600(30,000) | |
| 2350RDS | Diesel Rating | Without SEM/LRTP | 公\非公路型車輛 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 公\非公路型車輛 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 公\非公路型車輛 | 691 (510) | 272 (365) | 13,600(30,000) | 13,600(30,000) | |
| 2350PTS | Diesel Rating | Without SEM/LRTP | 校車 | 746 (550) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 校車 | 895 (660) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 校車 | 691 (510) | 272 (365) | 13,600(30,000) | 13,600(30,000) | |
| 2350MH | Diesel Rating |
With
SEM/LRTP 第五代控制 |
房車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) |
| Without SEM/LRTP | 房車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| With SEM/LRTP | 房車 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| Gasoline Rating | With SEM/LRTP | 房車 | 691 (510) | 254 (340) | 13,600(30,000) | 13,600(30,000) | |
| 2500 | Diesel Rating | Without SEM/LRTP | 通用型 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
| 垃圾車 | 746 (550) | 224 (300) | 12,000(26,500) | 12,000(26,500) | |||
| 校車(北美以外) | 705 (520) | 149 (200) | 15,000(33,000) | 15,000(33,000) | |||
| 房車 | 746 (550) | 224 (300) | 15,000(33,000) | 15,000(33,000) | |||
| With SEM/LRTP | 通用型 | 895 (660) | 254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 垃圾車 | 766 (565) | 224 (300) | 12,000(26,500) | 12,000(26,500) | |||
| 校車(北美以外) | 750 (553) | 164 (220) | 15,000(33,000) | 15,000(33,000) | |||
| 房車 | 895 (660) | 254 (340) | 15,000(33,000) | 15,000(33,000) | |||
| 2500MH | Diesel Rating | Without SEM/LRTP | 房車 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
| With SEM/LRTP | 房車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 2500HS | Diesel Rating | Without SEM/LRTP | 公路型車輛 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
|
With SEM/LRTP |
公路型車輛 | 895 (660) | 254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 2500RDS | Diesel Rating | Without SEM/LRTP | 公\非公路型車輛 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
| 垃圾車 | 746 (550) | 224 (300) | 11,000(24,200) | 11,000(24,200) | |||
| With SEM/LRTP | 公\非公路型車輛 | 895 (660) | 254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 垃圾車 | 766 (565) | 224 (300) | 11,000(24,200) | 11,000(24,200) | |||
| 2500EVS | Diesel Rating |
With
SEM/LRTP 第五代控制 |
應(yīng)急搶險車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 15,000(33,000) | 15,000(33,000) |
| Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) | ||
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 2500SP | Diesel Rating | Without SEM/LRTP | 特種車 | 780 (575) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
| With SEM/LRTP | 特種車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 15,000(33,000) | 15,000(33,000) | ||
| 2500PTS | Diesel Rating | Without SEM/LRTP | 校車 | 746 (550) | 224 (300) | 15,000(33,000) | 15,000(33,000) |
| With SEM/LRTP | 校車 | 895 (660) | 224 (300) | 15,000(33,000) | 15,000(33,000) | ||
| 2550 | Diesel Rating | Without SEM/LRTP | 通用型 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| 校車(北美以外) | 705 (520) | 149 (200) | 13,600(30,000) | 13,600(30,000) | |||
| With SEM/LRTP | 通用型 | 895 (660) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| 校車(北美以外) | 750 (553) | 149(200) | 13,600(30,000) | 13,600(30,000) | |||
| 2550EVS | Diesel Rating |
With
SEM/LRTP 第五代控制 |
應(yīng)急搶險車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) |
| Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| 2550SP | Diesel Rating | Without SEM/LRTP | 特種車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 特種車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| 2550RDS | Diesel Rating | Without SEM/LRTP | 公\非公路型車輛 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 公\非公路型車輛 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| 2550HS | Diesel Rating | Without SEM/LRTP | 應(yīng)急搶險車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 應(yīng)急搶險車 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000) | ||
| 2550PTS | Diesel Rating | Without SEM/LRTP | 校車 | 746 (550) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 校車 | 895 (660) | 224 (300) | 13,600(30,000) | 13,600(30,000) | ||
| 2550MH | Diesel Rating |
With
SEM/LRTP 第五代控制 |
房車 |
Gears Gears 1,2,6 3-5 895 950 (660) (700) |
254 (340) | 13,600(30,000) | 13,600(30,000) |
| 2550MH | Diesel Rating | Without SEM/LRTP | 房車 | 780 (575) | 224 (300) | 13,600(30,000) | 13,600(30,000) |
| With SEM/LRTP | 房車 | 895 (660) | 254 (340) | 13,600(30,000) | 13,600(30,000 |
| | 應(yīng)用車型 |
|
|